- Home
- Government
- Departments A - B
- Animal Services
- Animal Services Monthly Statistics
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Action | Statistic |
---|---|
Action to Control Dangerous Animals | 0 |
Animal Services Program Revenue | $11,734 |
Animals Adopted | 105 |
Animals Adopted Offsite | 2 |
Animals Adopted at Pet Adoption Center | 0 |
Animals Adopted by Rescue Clubs | 137 |
Animals Brought Into Shelter | 217 |
Animals Examined by City Veterinarian | 268 |
Animals Microchipped | 133 |
Animals Picked Up Live | 442 |
Animals Reclaimed by Owner | 71 |
Animals Relocated | 93 |
Animals Removed From Cruelty | 6 |
Animals Sterilized by City Veterinarian | 136 |
Animals Vaccinated by City Veterinarian/Rabies | 155 |
Appeals on Dangerous Dogs | 1 |
Average Response Time Priority 1 - High | 18.62 |
Average Response Time Priority 2 - Med | 72.88 |
Average Response Time Priority 3 - Low | 66.42 |
Barking Dog Complaints | 31 |
Carcasses Picked Up at Vets | 31 |
Cruelty Calls | 26 |
Citations Issued | 163 |
Dogs Deemed Dangerous | 1 |
Domestic Animal Intake | 329 |
Domestic Animals Humanely Euthanized | 5 |
Domestic Live Release Rate | 98.78% |
E-Assist Calls | 49 |
Feral Cats Humanely Euthanized | 0 |
Inspection Reports Issued | 59 |
Inspection Reports Complied | 53 |
Major Bite Reports | 9 |
Mileage | 9,210 |
Minor Bite Reports | 32 |
Number of Visitors | 194 |
Rabies Quarantine | 41 |
Rabies in Animals | 0 |
Sponsored Adoptions | 4 |
Stray Animal Calls Received | 734 |
Telephone Calls | 1,719 |
Hours
Monday through Friday
10 a.m. to 6 p.m.
Saturday
10 a.m. to 2 p.m.
Monday through Friday
7 a.m. to 9 p.m.
Weekends and Holidays
7:30 a.m. to 9 p.m.